

| Kingfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:15 PM DATE: September 06 2008 ,Time of next update: 4:20 PM | |||
| Current Weather | Dry | Current Temperature | 75.2°F (24.0°C) (Heat Index 77.0°F ), Apparent temp 79.2°F |
| Maximum Temperature (since midnight) | 76.3°F at: 3:31 PM | Minimum Temperature (since midnight) | 54.1°F at: 4:44 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SSE (162°) |
| Heat Index | 77.0°F | Maximum Gust (last hour) | 6.0 mph at: 3:24PM |
| Maximum Gust (since midnight) | 12.0 mph at: 1:45 PM | Maximum 1 minute average (since midnight) | 7.0 mph at: 1:52 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1108.99 in. (28168.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.9°F (Wet Bulb :68.1°F ) |
| Humidity | 68 %, Humidex 85.7°F | Barometer corrected to msl | 29.801 in. (1009.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.08 in |
| Current Indoor temp. 78.8°F | |||
| Current Indoor hum. 63% | |||






Use the RELOAD facility on your browser to retrieve the latest data.