

| Kingfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:45 PM DATE: March 12 2010, time of next update: 6:50 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 30.0°F (-1.1°C), Apparent temp 25.5°F |
| Maximum Temperature (since midnight) | 48.2°F at: 2:32 PM | Minimum Temperature (since midnight) | 16.3°F at: 6:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 30.0°F | Maximum Gust (last hour) | 0.0 mph at: 5:16PM |
| Maximum Gust (since midnight) | 10.0 mph at: 1:50 PM | Maximum 1 minute average (since midnight) | 6.3 mph at: 1:50 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.07 in. (1.8 mm) | Rainfall To date this year | 199.85 in. (5076.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -3.4°F (Wet Bulb :22.8°F ) |
| Humidity | 23 %, Humidex 21.3°F | Barometer corrected to msl | 30.243 in. (1024.1 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor temp. 73.6°F | |||
| Current Indoor hum. 17% | |||







Use the RELOAD facility on your browser to retrieve the latest data.