

| Kingfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 PM DATE: March 09 2010, time of next update: 7:50 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 26.9°F (-2.8°C), Apparent temp 20.1°F |
| Maximum Temperature (since midnight) | 36.0°F at: 2:58 PM | Minimum Temperature (since midnight) | 26.2°F at: 6:51 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 22.0°F | Maximum Gust (last hour) | 11.0 mph at: 7:03PM |
| Maximum Gust (since midnight) | 21.0 mph at: 8:27 AM | Maximum 1 minute average (since midnight) | 12.7 mph at: 1:23 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.07 in. (1.8 mm) | Rainfall To date this year | 199.85 in. (5076.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -7.0°F (Wet Bulb :20.2°F ) |
| Humidity | 22 %, Humidex 18.0°F | Barometer corrected to msl | 29.876 in. (1011.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.13 in | Pressure change (last 6 hours) | +0.10 in |
| Current Indoor temp. 72.3°F | |||
| Current Indoor hum. 17% | |||







Use the RELOAD facility on your browser to retrieve the latest data.